Report
₹ 98,540
6,85,200
0.9%
0.35%
Executive Summary
Product Contextual Ads (PCA) are category-level display placements that boost brand visibility and category discovery (Search Category Pages, Browse pages, and Top-of-Search placements). This report covers reach, viewability, creative performance, category CTR, and brand uplift — plus action items to improve awareness and downstream conversions.
Top Performing Categories (by Conversions & Engagement)
| Category | Impr. | Clicks | CTR | Cost | CPA | Lift (CTR vs baseline) |
|---|---|---|---|---|---|---|
| Mobile Accessories | 210,450 | 2,520 | 1.2% | ₹ 22,300 | ₹ 885 | +0.3% |
| Home Audio | 145,200 | 1,030 | 0.71% | ₹ 18,120 | ₹ 1,760 | +0.05% |
| Kitchen Appliances | 98,100 | 460 | 0.47% | ₹ 14,000 | ₹ 3,043 | -0.2% |
Interpretation: Categories with high intent (Mobile Accessories) show best performance. Lower-performing categories may need tailored creatives or placement changes.
Creative & Format Performance
PCA creatives are shown on category/search pages and usually include image + headline + CTA. Below are the top creatives and their engagement.
| Creative | Impr. | Clicks | CTR | Viewability | Notes |
|---|---|---|---|---|---|
| Creative A — Lifestyle Image | 150,000 | 1,980 | 1.32% | 82% | Top CTR — strong hero image |
| Creative B — Product Closeup | 120,000 | 800 | 0.67% | 76% | Good viewability, test headline |
| Creative C — Offer Badge | 90,000 | 230 | 0.26% | 71% | Add urgency & CTA |
Audience & Placement Insights
PCA allows broad category targeting. Below are placement-level results and audience segments that drove engagement.
| Placement | Impr. | CTR | Conversion Impact | Action |
|---|---|---|---|---|
| Top of Search (Category) | 200,000 | 1.4% | High | Increase budget |
| Rest of Category Page | 350,000 | 0.6% | Medium | Optimize creative |
| PDP Sidebar | 135,200 | 0.9% | Low | Test promotional badge |
Audience segments with highest engagement: "Category Browsers", "Deal seekers", "Repeat shoppers (30d)". Recommendation: use exclusion lists to avoid showing PCA to users who recently purchased the same category within 7 days.